Mustangs
1
2
3
4
5
Monarch
7
8
9
10
12
13
14
15
16
Warriors
Generals
Hitmen
Spartans
Venom
Wildcats
NewsTeamsScheduleStatsStandingsLeague InfoSponsors

Midstates Football League

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Racine Raiders 11 65 3 58 1 0 3 465 42.3
2. Roscoe Rush 10 44 3 35 0 0 0 308 30.8
3. Springfield Foxes 11 45 1 10 10 0 3 309 28.1
4. Indiana Mustangs 7 26 1 6 8 0 1 183 26.1
5. Monona Warriors 9 36 0 2 5 0 0 228 25.3
6. Chicago Thunder 9 27 1 8 9 0 0 191 21.2
7. Chicago Mustangs 10 28 5 20 1 0 1 207 20.7
8. Racine Threat 9 23 2 18 0 0 1 164 18.2
9. Indiana Generals 10 23 6 16 0 0 0 172 17.2
10. Lincon-Way Patriots 8 18 1 13 0 0 0 124 15.5
11. Northern IL Cowboys 8 18 0 1 1 0 0 111 13.9
12. Leyden Lions 8 13 3 12 0 0 0 99 12.4
13. Dane County Hawks 8 12 0 2 1 0 0 76 9.5
14. Joliet Buccaneers 9 11 0 2 0 0 1 70 7.8
15. Indiana Nighthawks 7 5 0 0 1 0 0 32 4.6
16. Lake Geneva Generals 10 5 2 4 0 0 0 40 4.0
17. Midstate Steel 9 4 0 0 2 0 0 28 3.1
18. Lake County Steelers 8 3 0 0 0 0 1 20 2.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Springfield Foxes 11 13 0 7 1 0 1 89 8.1
2. Racine Threat 9 12 1 4 4 0 0 87 9.7
3. Indiana Generals 10 18 2 5 6 0 0 131 13.1
4. Roscoe Rush 10 19 1 14 1 0 2 137 13.7
5. Chicago Thunder 9 18 1 11 1 0 0 124 13.8
6. Chicago Mustangs 10 19 3 13 1 0 1 140 14.0
7. Monona Warriors 9 19 2 6 0 0 1 128 14.2
8. Lake Geneva Generals 10 21 1 19 0 0 1 150 15.0
9. Indiana Nighthawks 7 15 1 7 5 0 0 110 15.7
10. Lincon-Way Patriots 8 20 2 10 0 0 1 138 17.2
11. Racine Raiders 11 27 4 15 2 0 0 193 17.5
12. Indiana Mustangs 7 18 1 4 2 0 2 123 17.6
13. Joliet Buccaneers 9 24 1 7 6 0 1 168 18.7
14. Midstate Steel 9 24 1 14 5 0 0 171 19.0
15. Leyden Lions 8 26 0 10 2 0 0 170 21.2
16. Dane County Hawks 8 33 2 21 0 0 0 225 28.1
17. Northern IL Cowboys 8 38 3 24 3 0 0 267 33.4
18. Lake County Steelers 8 41 2 14 1 0 1 270 33.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Springfield Foxes 11 2395 2275 448 4670 10.4 40 424.5
2. Racine Raiders 11 1523 2055 497 3578 7.2 55 325.3
3. Roscoe Rush 10 1085 2130 475 3215 6.8 39 321.5
4. Indiana Mustangs 7 802 1056 354 1858 5.2 19 265.4
5. Monona Warriors 9 872 1464 322 2336 7.3 30 259.6
6. Northern IL Cowboys 8 841 829 321 1670 5.2 15 208.8
7. Chicago Mustangs 10 994 1044 414 2038 4.9 20 203.8
8. Racine Threat 9 1107 694 319 1801 5.6 18 200.1
9. Dane County Hawks 8 581 993 274 1574 5.7 11 196.8
10. Chicago Thunder 9 598 1149 306 1747 5.7 20 194.1
11. Indiana Generals 10 768 1144 299 1912 6.4 18 191.2
12. Leyden Lions 8 699 648 249 1347 5.4 12 168.4
13. Lake County Steelers 8 401 830 306 1231 4.0 2 153.9
14. Lincon-Way Patriots 8 546 433 135 979 7.3 14 122.4
15. Joliet Buccaneers 9 615 453 213 1068 5.0 10 118.7
16. Lake Geneva Generals 10 348 493 165 841 5.1 4 84.1
17. Midstate Steel 9 350 248 124 598 4.8 4 66.4
18. Indiana Nighthawks 7 196 228 70 424 6.1 3 60.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Racine Threat 9 287 413 182 700 3.8 10 77.8
2. Springfield Foxes 11 490 620 187 1110 5.9 11 100.9
3. Roscoe Rush 10 500 1079 246 1579 6.4 18 157.9
4. Midstate Steel 9 666 939 223 1605 7.2 18 178.3
5. Indiana Nighthawks 7 924 355 228 1279 5.6 12 182.7
6. Lake County Steelers 8 957 645 224 1602 7.2 30 200.2
7. Leyden Lions 8 648 990 237 1638 6.9 22 204.8
8. Indiana Mustangs 7 609 851 298 1460 4.9 15 208.6
9. Lincon-Way Patriots 8 751 920 227 1671 7.4 15 208.9
10. Indiana Generals 10 853 1258 280 2111 7.5 16 211.1
11. Lake Geneva Generals 10 808 1313 288 2121 7.4 19 212.1
12. Chicago Mustangs 10 901 1231 492 2132 4.3 15 213.2
13. Dane County Hawks 8 982 737 211 1719 8.1 25 214.9
14. Chicago Thunder 9 971 1109 372 2080 5.6 16 231.1
15. Joliet Buccaneers 9 976 1149 292 2125 7.3 20 236.1
16. Monona Warriors 9 970 1226 348 2196 6.3 17 244.0
17. Racine Raiders 11 1191 1881 569 3072 5.4 24 279.3
18. Northern IL Cowboys 8 1194 1387 387 2581 6.7 29 322.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Springfield Foxes 11 261 2395 9.2 16 217.7
2. Racine Raiders 11 281 1523 5.4 15 138.5
3. Racine Threat 9 196 1107 5.6 10 123.0
4. Indiana Mustangs 7 183 802 4.4 12 114.6
5. Roscoe Rush 10 224 1085 4.8 9 108.5
6. Northern IL Cowboys 8 167 841 5.0 10 105.1
7. Chicago Mustangs 10 196 994 5.1 11 99.4
8. Monona Warriors 9 160 872 5.4 15 96.9
9. Leyden Lions 8 145 699 4.8 7 87.4
10. Indiana Generals 10 152 768 5.1 9 76.8
11. Dane County Hawks 8 94 581 6.2 3 72.6
12. Joliet Buccaneers 9 129 615 4.8 9 68.3
13. Lincon-Way Patriots 8 71 546 7.7 7 68.2
14. Chicago Thunder 9 159 598 3.8 5 66.4
15. Lake County Steelers 8 107 401 3.7 0 50.1
16. Midstate Steel 9 75 350 4.7 2 38.9
17. Lake Geneva Generals 10 85 348 4.1 2 34.8
18. Indiana Nighthawks 7 32 196 6.1 1 28.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Racine Threat 9 86 287 3.3 6 31.9
2. Springfield Foxes 11 106 490 4.6 4 44.5
3. Roscoe Rush 10 124 500 4.0 3 50.0
4. Midstate Steel 9 114 666 5.8 7 74.0
5. Lake Geneva Generals 10 132 808 6.1 7 80.8
6. Leyden Lions 8 110 648 5.9 9 81.0
7. Indiana Generals 10 133 853 6.4 2 85.3
8. Indiana Mustangs 7 141 609 4.3 7 87.0
9. Chicago Mustangs 10 244 901 3.7 4 90.1
10. Lincon-Way Patriots 8 126 751 6.0 6 93.9
11. Monona Warriors 9 156 970 6.2 8 107.8
12. Chicago Thunder 9 191 971 5.1 5 107.9
13. Racine Raiders 11 235 1191 5.1 9 108.3
14. Joliet Buccaneers 9 165 976 5.9 8 108.4
15. Lake County Steelers 8 149 957 6.4 20 119.6
16. Dane County Hawks 8 135 982 7.3 16 122.8
17. Indiana Nighthawks 7 153 924 6.0 9 132.0
18. Northern IL Cowboys 8 215 1194 5.6 12 149.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Roscoe Rush 10 129 251 14 51.4 2130 8.5 30 213.0
2. Springfield Foxes 11 97 187 9 51.9 2275 12.2 24 206.8
3. Racine Raiders 11 124 216 5 57.4 2055 9.5 40 186.8
4. Monona Warriors 9 92 162 10 56.8 1464 9.0 15 162.7
5. Indiana Mustangs 7 82 171 18 48.0 1056 6.2 7 150.9
6. Chicago Thunder 9 58 147 7 39.5 1149 7.8 15 127.7
7. Dane County Hawks 8 73 180 24 40.6 993 5.5 8 124.1
8. Indiana Generals 10 75 147 5 51.0 1144 7.8 9 114.4
9. Chicago Mustangs 10 105 218 11 48.2 1044 4.8 9 104.4
10. Lake County Steelers 8 75 199 14 37.7 830 4.2 2 103.8
11. Northern IL Cowboys 8 53 154 18 34.4 829 5.4 5 103.6
12. Leyden Lions 8 38 104 9 36.5 648 6.2 5 81.0
13. Racine Threat 9 49 123 9 39.8 694 5.6 8 77.1
14. Lincon-Way Patriots 8 27 64 3 42.2 433 6.8 7 54.1
15. Joliet Buccaneers 9 35 84 7 41.7 453 5.4 1 50.3
16. Lake Geneva Generals 10 36 80 3 45.0 493 6.2 2 49.3
17. Indiana Nighthawks 7 17 38 7 44.7 228 6.0 2 32.6
18. Midstate Steel 9 23 49 4 46.9 248 5.1 2 27.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Racine Threat 9 44 96 11 45.8 413 4.3 4 45.9
2. Indiana Nighthawks 7 36 75 4 48.0 355 4.7 3 50.7
3. Springfield Foxes 11 39 81 10 48.1 620 7.7 7 56.4
4. Lake County Steelers 8 36 75 4 48.0 645 8.6 10 80.6
5. Dane County Hawks 8 34 76 4 44.7 737 9.7 9 92.1
6. Midstate Steel 9 53 109 5 48.6 939 8.6 11 104.3
7. Roscoe Rush 10 56 122 7 45.9 1079 8.8 15 107.9
8. Lincon-Way Patriots 8 52 101 6 51.5 920 9.1 9 115.0
9. Indiana Mustangs 7 60 157 16 38.2 851 5.4 8 121.6
10. Chicago Mustangs 10 106 248 24 42.7 1231 5.0 11 123.1
11. Chicago Thunder 9 76 181 11 42.0 1109 6.1 11 123.2
12. Leyden Lions 8 69 127 7 54.3 990 7.8 13 123.8
13. Indiana Generals 10 78 147 8 53.1 1258 8.6 14 125.8
14. Joliet Buccaneers 9 60 127 9 47.2 1149 9.0 12 127.7
15. Lake Geneva Generals 10 89 156 5 57.1 1313 8.4 12 131.3
16. Monona Warriors 9 79 192 11 41.1 1226 6.4 9 136.2
17. Racine Raiders 11 129 334 20 38.6 1881 5.6 15 171.0
18. Northern IL Cowboys 8 93 172 13 54.1 1387 8.1 17 173.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Racine Raiders 11 124 216 5 57.4 2055 40 57.4
2. Monona Warriors 9 92 162 10 56.8 1464 15 56.8
3. Springfield Foxes 11 97 187 9 51.9 2275 24 51.9
4. Roscoe Rush 10 129 251 14 51.4 2130 30 51.4
5. Indiana Generals 10 75 147 5 51.0 1144 9 51.0
6. Chicago Mustangs 10 105 218 11 48.2 1044 9 48.2
7. Indiana Mustangs 7 82 171 18 48.0 1056 7 48.0
8. Midstate Steel 9 23 49 4 46.9 248 2 46.9
9. Lake Geneva Generals 10 36 80 3 45.0 493 2 45.0
10. Indiana Nighthawks 7 17 38 7 44.7 228 2 44.7
11. Lincon-Way Patriots 8 27 64 3 42.2 433 7 42.2
12. Joliet Buccaneers 9 35 84 7 41.7 453 1 41.7
13. Dane County Hawks 8 73 180 24 40.6 993 8 40.6
14. Racine Threat 9 49 123 9 39.8 694 8 39.8
15. Chicago Thunder 9 58 147 7 39.5 1149 15 39.5
16. Lake County Steelers 8 75 199 14 37.7 830 2 37.7
17. Leyden Lions 8 38 104 9 36.5 648 5 36.5
18. Northern IL Cowboys 8 53 154 18 34.4 829 5 34.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Indiana Mustangs 7 60 157 16 38.2 851 8 38.2
2. Racine Raiders 11 129 334 20 38.6 1881 15 38.6
3. Monona Warriors 9 79 192 11 41.1 1226 9 41.1
4. Chicago Thunder 9 76 181 11 42.0 1109 11 42.0
5. Chicago Mustangs 10 106 248 24 42.7 1231 11 42.7
6. Dane County Hawks 8 34 76 4 44.7 737 9 44.7
7. Racine Threat 9 44 96 11 45.8 413 4 45.8
8. Roscoe Rush 10 56 122 7 45.9 1079 15 45.9
9. Joliet Buccaneers 9 60 127 9 47.2 1149 12 47.2
10. Lake County Steelers 8 36 75 4 48.0 645 10 48.0
  Indiana Nighthawks 7 36 75 4 48.0 355 3 48.0
12. Springfield Foxes 11 39 81 10 48.1 620 7 48.1
13. Midstate Steel 9 53 109 5 48.6 939 11 48.6
14. Lincon-Way Patriots 8 52 101 6 51.5 920 9 51.5
15. Indiana Generals 10 78 147 8 53.1 1258 14 53.1
16. Northern IL Cowboys 8 93 172 13 54.1 1387 17 54.1
17. Leyden Lions 8 69 127 7 54.3 990 13 54.3
18. Lake Geneva Generals 10 89 156 5 57.1 1313 12 57.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Indiana Mustangs 7 20 659 3 33.0
2. Indiana Nighthawks 7 10 308 2 30.8
3. Leyden Lions 8 21 571 0 27.2
4. Springfield Foxes 11 35 856 1 24.5
5. Roscoe Rush 10 34 831 2 24.4
6. Lake Geneva Generals 10 19 440 1 23.2
7. Chicago Mustangs 10 21 484 0 23.0
8. Indiana Generals 10 20 450 0 22.5
9. Racine Raiders 11 37 824 2 22.3
10. Northern IL Cowboys 8 32 712 0 22.2
11. Dane County Hawks 8 46 1002 1 21.8
12. Racine Threat 9 17 364 0 21.4
13. Lake County Steelers 8 40 835 1 20.9
14. Midstate Steel 9 6 120 0 20.0
15. Joliet Buccaneers 9 28 491 0 17.5
16. Monona Warriors 9 10 159 0 15.9
17. Lincon-Way Patriots 8 10 120 0 12.0
18. Chicago Thunder 9 17 180 0 10.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Chicago Mustangs 10 13 348 2 26.8
2. Racine Threat 9 5 133 0 26.6
3. Monona Warriors 9 1 23 0 23.0
4. Lake County Steelers 8 4 91 0 22.8
5. Joliet Buccaneers 9 6 121 0 20.2
6. Dane County Hawks 8 2 39 0 19.5
7. Racine Raiders 11 25 458 2 18.3
8. Springfield Foxes 11 13 218 0 16.8
9. Roscoe Rush 10 13 192 0 14.8
10. Chicago Thunder 9 16 232 4 14.5
11. Indiana Mustangs 7 13 186 0 14.3
12. Indiana Generals 10 13 162 1 12.5
13. Midstate Steel 9 3 25 0 8.3
14. Northern IL Cowboys 8 5 41 0 8.2
15. Leyden Lions 8 9 52 0 5.8
16. Indiana Nighthawks 7 1 2 0 2.0
17. Lincon-Way Patriots 8 5 3 0 0.6
18. Lake Geneva Generals 10 1 -6 0 -6.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Chicago Mustangs 10 22 425 5 19.3
2. Indiana Generals 10 20 372 4 18.6
3. Racine Raiders 11 18 338 4 18.8
4. Roscoe Rush 10 18 449 2 24.9
5. Springfield Foxes 11 16 580 3 36.2
6. Racine Threat 9 15 477 5 31.8
7. Indiana Mustangs 7 15 308 4 20.5
8. Monona Warriors 9 13 0 4 0.0
9. Chicago Thunder 9 10 221 3 22.1
10. Joliet Buccaneers 9 9 210 1 23.3
11. Leyden Lions 8 7 85 0 12.1
12. Lincon-Way Patriots 8 6 0 4 0.0
13. Northern IL Cowboys 8 6 186 3 31.0
14. Dane County Hawks 8 3 13 0 4.3
15. Indiana Nighthawks 7 2 5 0 2.5
16. Lake County Steelers 8 2 110 0 55.0
17. Lake Geneva Generals 10 1 60 0 60.0
18. Midstate Steel 9 1 8 0 8.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Springfield Foxes 11 24 820 34.2 38 1.6 0 32.6
2. Racine Threat 9 24 852 35.5 104 4.3 0 31.2
3. Lake County Steelers 8 30 1015 33.8 89 3.0 0 30.9
4. Chicago Mustangs 10 40 1369 34.2 154 3.8 0 30.4
5. Chicago Thunder 9 22 794 36.1 185 8.4 0 27.7
6. Dane County Hawks 8 15 653 43.5 238 15.9 0 27.7
7. Racine Raiders 11 40 1252 31.3 136 3.4 1 27.4
8. Indiana Mustangs 7 12 356 29.7 28 2.3 0 27.3
9. Northern IL Cowboys 8 17 560 32.9 107 6.3 0 26.6
10. Roscoe Rush 10 28 747 26.7 69 2.5 0 24.2
11. Indiana Generals 10 24 673 28.0 92 3.8 0 24.2
12. Leyden Lions 8 19 714 37.6 258 13.6 0 24.0
13. Joliet Buccaneers 9 21 672 32.0 264 12.6 0 19.4
14. Lake Geneva Generals 10 10 338 33.8 162 16.2 0 17.6
15. Indiana Nighthawks 7 6 198 33.0 118 19.7 0 13.3
16. Midstate Steel 9 6 109 18.2 75 12.5 0 5.7
17. Lincon-Way Patriots 8 7 100 14.3 91 13.0 0 1.3
18. Monona Warriors 9 3 81 27.0 114 38.0 0 -11.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Racine Raiders 11 58 2936 50.6 1442 4 24.4
2. Chicago Thunder 9 25 1085 43.4 487 1 23.1
3. Roscoe Rush 10 17 764 44.9 530 0 13.8
4. Indiana Generals 10 7 382 54.6 309 2 4.7
5. Lincon-Way Patriots 8 0 0 0.0 554 0 0.0
  Lake County Steelers 8 0 0 0.0 131 0 0.0
7. Chicago Mustangs 10 16 890 55.6 953 0 -3.9
8. Springfield Foxes 11 8 344 43.0 396 0 -6.5
9. Indiana Mustangs 7 11 521 47.4 645 0 -11.3
10. Leyden Lions 8 6 305 50.8 509 0 -34.0
11. Dane County Hawks 8 3 163 54.3 295 0 -44.0
12. Indiana Nighthawks 7 3 169 56.3 331 0 -54.0
13. Racine Threat 9 2 58 29.0 255 0 -98.5
14. Lake Geneva Generals 10 3 143 47.7 467 0 -108.0
15. Joliet Buccaneers 9 3 157 52.3 482 0 -108.3
16. Midstate Steel 9 2 30 15.0 315 0 -142.5
17. Northern IL Cowboys 8 3 149 49.7 726 0 -192.3
18. Monona Warriors 9 2 86 43.0 598 0 -256.0
 
FIELD GOALS G Made-Att Pct.
1. Racine Threat 9 2-2 1.000
  Springfield Foxes 11 1-1 1.000
3. Chicago Mustangs 10 5-9 .556
4. Roscoe Rush 10 3-6 .500
  Lake Geneva Generals 10 2-4 .500
6. Leyden Lions 8 3-7 .429
7. Racine Raiders 11 3-9 .333
  Lincon-Way Patriots 8 1-3 .333
9. Indiana Generals 10 6-21 .286
10. Indiana Mustangs 7 1-4 .250
  Chicago Thunder 9 1-4 .250
12. Midstate Steel 9 0-0 .000
  Northern IL Cowboys 8 0-0 .000
  Monona Warriors 9 0-0 .000
  Joliet Buccaneers 9 0-1 .000
  Indiana Nighthawks 7 0-0 .000
  Dane County Hawks 8 0-0 .000
  Lake County Steelers 8 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Leyden Lions 8 12-12 1.000
  Lake Geneva Generals 10 4-4 1.000
  Monona Warriors 9 2-2 1.000
4. Racine Raiders 11 58-59 .983
5. Chicago Mustangs 10 20-21 .952
6. Roscoe Rush 10 35-37 .946
7. Lincon-Way Patriots 8 13-14 .929
8. Racine Threat 9 18-21 .857
9. Chicago Thunder 9 8-10 .800
10. Indiana Generals 10 16-22 .727
11. Springfield Foxes 11 10-17 .588
12. Indiana Mustangs 7 6-12 .500
  Dane County Hawks 8 2-4 .500
14. Joliet Buccaneers 9 2-6 .333
  Northern IL Cowboys 8 1-3 .333
16. Lake County Steelers 8 0-1 .000
  Midstate Steel 9 0-0 .000
  Indiana Nighthawks 7 0-0 .000
 
SACKS BY G No. Yards
1. Racine Raiders 11 29 220
2. Chicago Thunder 9 16 88
3. Chicago Mustangs 10 12 70
4. Roscoe Rush 10 11 60
5. Leyden Lions 8 9 86
6. Monona Warriors 9 6 37
7. Northern IL Cowboys 8 5 31
8. Indiana Mustangs 7 4 -55
  Lake Geneva Generals 10 4 21
10. Springfield Foxes 11 3 16
  Indiana Generals 10 3 13
12. Joliet Buccaneers 9 2 9
  Dane County Hawks 8 2 5
14. Lake County Steelers 8 0 0
  Midstate Steel 9 0 0
  Indiana Nighthawks 7 0 0
  Lincon-Way Patriots 8 0 0
  Racine Threat 9 0 0
 
SACKS AGAINST G No. Yards
1. Lincon-Way Patriots 8 0 0
  Lake County Steelers 8 0 0
  Indiana Nighthawks 7 0 0
4. Midstate Steel 9 1 9
  Springfield Foxes 11 1 20
6. Monona Warriors 9 2 7
7. Northern IL Cowboys 8 3 14
  Dane County Hawks 8 3 34
9. Lake Geneva Generals 10 4 26
10. Racine Threat 9 5 50
11. Indiana Generals 10 6 61
12. Leyden Lions 8 7 22
  Indiana Mustangs 7 7 19
14. Joliet Buccaneers 9 9 41
  Chicago Thunder 9 9 44
16. Chicago Mustangs 10 13 14
17. Roscoe Rush 10 15 93
18. Racine Raiders 11 23 145
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Racine Raiders 11 58 81 7 146 13.3
2. Chicago Thunder 9 30 34 8 72 8.0
3. Indiana Mustangs 7 27 20 0 47 6.7
4. Roscoe Rush 10 8 34 4 46 4.6
5. Chicago Mustangs 10 14 22 9 45 4.5
6. Indiana Generals 10 5 13 4 22 2.2
  Leyden Lions 8 9 11 2 22 2.8
8. Springfield Foxes 11 11 5 1 17 1.5
  Northern IL Cowboys 8 2 11 4 17 2.1
  Joliet Buccaneers 9 6 8 3 17 1.9
11. Lake Geneva Generals 10 5 8 2 15 1.5
12. Midstate Steel 9 4 8 2 14 1.6
13. Dane County Hawks 8 3 4 4 11 1.4
14. Indiana Nighthawks 7 0 7 3 10 1.4
15. Monona Warriors 9 3 3 2 8 0.9
16. Racine Threat 9 2 2 3 7 0.8
17. Lake County Steelers 8 0 0 0 0 0.0
  Lincon-Way Patriots 8 0 0 0 0 0.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Lincon-Way Patriots 8 0 0 0 0 0.0
  Lake County Steelers 8 0 0 0 0 0.0
3. Racine Threat 9 2 5 1 8 0.9
4. Midstate Steel 9 7 6 0 13 1.4
5. Dane County Hawks 8 7 7 1 15 1.9
6. Monona Warriors 9 5 7 4 16 1.8
  Indiana Nighthawks 7 13 3 0 16 2.3
8. Springfield Foxes 11 6 12 0 18 1.6
  Lake Geneva Generals 10 9 9 0 18 1.8
10. Northern IL Cowboys 8 10 9 1 20 2.5
11. Leyden Lions 8 6 16 5 27 3.4
12. Indiana Mustangs 7 6 15 7 28 4.0
13. Joliet Buccaneers 9 13 19 3 35 3.9
14. Roscoe Rush 10 9 23 5 37 3.7
15. Indiana Generals 10 13 29 0 42 4.2
16. Chicago Mustangs 10 22 19 6 47 4.7
17. Chicago Thunder 9 26 28 9 63 7.0
18. Racine Raiders 11 32 63 17 112 10.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Roscoe Rush 10 11 27 40.7
2. Racine Raiders 11 29 78 37.2
3. Leyden Lions 8 7 20 35.0
4. Midstate Steel 9 4 12 33.3
5. Chicago Thunder 9 18 56 32.1
6. Indiana Mustangs 7 14 47 29.8
7. Chicago Mustangs 10 13 48 27.1
8. Lake Geneva Generals 10 3 13 23.1
9. Indiana Nighthawks 7 2 10 20.0
10. Monona Warriors 9 2 11 18.2
  Springfield Foxes 11 2 11 18.2
12. Racine Threat 9 2 14 14.3
13. Dane County Hawks 8 1 9 11.1
14. Indiana Generals 10 2 19 10.5
15. Joliet Buccaneers 9 2 20 10.0
16. Northern IL Cowboys 8 1 12 8.3
17. Lake County Steelers 8 0 0 0.0
  Lincon-Way Patriots 8 0 0 0.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Lake County Steelers 8 0 0 0.0
  Lincon-Way Patriots 8 0 0 0.0
3. Chicago Thunder 9 7 55 12.7
4. Racine Raiders 11 15 86 17.4
5. Indiana Mustangs 7 7 34 20.6
6. Midstate Steel 9 2 9 22.2
7. Chicago Mustangs 10 12 47 25.5
8. Indiana Nighthawks 7 4 15 26.7
9. Monona Warriors 9 3 11 27.3
10. Northern IL Cowboys 8 3 10 30.0
  Leyden Lions 8 6 20 30.0
12. Roscoe Rush 10 8 23 34.8
13. Springfield Foxes 11 4 11 36.4
14. Racine Threat 9 5 13 38.5
15. Dane County Hawks 8 4 10 40.0
16. Indiana Generals 10 13 31 41.9
17. Joliet Buccaneers 9 11 22 50.0
18. Lake Geneva Generals 10 6 11 54.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Leyden Lions 8 1 1 100.0
2. Roscoe Rush 10 4 7 57.1
3. Racine Raiders 11 5 10 50.0
  Dane County Hawks 8 1 2 50.0
  Chicago Mustangs 10 4 8 50.0
  Springfield Foxes 11 1 2 50.0
7. Indiana Nighthawks 7 2 5 40.0
8. Indiana Mustangs 7 5 13 38.5
9. Chicago Thunder 9 4 11 36.4
10. Northern IL Cowboys 8 2 6 33.3
  Indiana Generals 10 1 3 33.3
12. Joliet Buccaneers 9 2 7 28.6
13. Lake Geneva Generals 10 1 4 25.0
14. Monona Warriors 9 1 6 16.7
15. Midstate Steel 9 0 4 0.0
  Lincon-Way Patriots 8 0 0 0.0
  Lake County Steelers 8 0 0 0.0
  Racine Threat 9 0 1 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Lake County Steelers 8 0 0 0.0
  Lincon-Way Patriots 8 0 0 0.0
  Northern IL Cowboys 8 0 3 0.0
4. Chicago Mustangs 10 2 12 16.7
5. Chicago Thunder 9 3 13 23.1
6. Joliet Buccaneers 9 2 7 28.6
  Indiana Mustangs 7 2 7 28.6
8. Indiana Nighthawks 7 1 3 33.3
9. Racine Raiders 11 9 22 40.9
10. Springfield Foxes 11 1 2 50.0
  Roscoe Rush 10 1 2 50.0
  Leyden Lions 8 2 4 50.0
13. Monona Warriors 9 2 3 66.7
  Midstate Steel 9 2 3 66.7
  Indiana Generals 10 4 6 66.7
16. Racine Threat 9 1 1 100.0
  Dane County Hawks 8 1 1 100.0
  Lake Geneva Generals 10 1 1 100.0
 
PENALTIES G No. Yards Avg/G
1. Lake County Steelers 8 0 0 0.0
  Lincon-Way Patriots 8 0 0 0.0
3. Midstate Steel 9 1 5 0.6
4. Indiana Nighthawks 7 6 21 3.0
5. Lake Geneva Generals 10 7 45 4.5
6. Racine Threat 9 7 49 5.4
7. Springfield Foxes 11 10 77 7.0
8. Northern IL Cowboys 8 10 68 8.5
9. Monona Warriors 9 10 80 8.9
10. Indiana Generals 10 18 104 10.4
11. Dane County Hawks 8 9 85 10.6
12. Joliet Buccaneers 9 9 105 11.7
13. Leyden Lions 8 12 107 13.4
14. Roscoe Rush 10 31 246 24.6
15. Chicago Mustangs 10 30 283 28.3
16. Chicago Thunder 9 50 438 48.7
17. Indiana Mustangs 7 29 386 55.1
18. Racine Raiders 11 78 641 58.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Racine Raiders 11 73 554 50.4
2. Chicago Mustangs 10 35 429 42.9
3. Chicago Thunder 9 31 310 34.4
4. Indiana Mustangs 7 23 139 19.9
5. Joliet Buccaneers 9 17 173 19.2
6. Northern IL Cowboys 8 17 151 18.9
7. Indiana Generals 10 21 170 17.0
8. Leyden Lions 8 17 129 16.1
9. Monona Warriors 9 10 138 15.3
10. Roscoe Rush 10 23 152 15.2
11. Indiana Nighthawks 7 11 99 14.1
